2024 Carolina Girls Soccer Summer Camps
Camp | Dates | Ages | Cost |
College Bound Player’s Academy (CBPA) | 2024 June 14-16, June 21-23, June 28-30, July 19-21 | Girls 13-17 | $375 |
Junior Elite (JRE) | 2024 June 14-16 FULL (WL), June 21-23, June 28-30, July 19-21 | Girls 10-13 | $375 |
Goalkeeper Camp (GK) | 2024 June 14-16 FULL (WL), June 21-23 FULL (WL), June 28-30 FULL (WL), July 19-21 FULL (WL) | Girls 10-13 | $375 |
Day Camp (DC) | 2024 DC June 17-20 – 9am – Noon | Girls 6-13 | $300 |
Future Stars ID Camp (FS) | 2024 FS June 17-20 – 6 – 8pm | Girls 10-15 | $375 |
2024 ID Camp | 2025-2027 Grads | $300 |
These girls soccer camps are open to any and all entrants, limited only by number, age, grade level, and/or gender.
If a camp is listed as FULL (WL), you can be put on a WAIT-LIST by registering (no deposit needed) for a camp. You will be on the Carolina Girls Soccer Camp wait list and be notified by email if/when there is an opening.